| Date / Time | Title | Place |
|---|---|---|
| 19 d. 08:00 | ||
| 19 d. 09:00 | ||
| 19 d. 10:00 | ||
| 19 d. 14:00 | ||
| 19 d. 17:00 | ||
| 19 d. 18:00 | ||
| 19 d. 18:30 | ||
| 20 d. 10:00 | ||
| 20 d. 10:00 | ||
| 20 d. 10:30 | ||
| 20 d. 17:30 | ||
| 20 d. 18:00 | ||
| 20 d. 18:00 | ||
| 20 d. 18:00 | ||
| 20 d. 18:00 | ||
| 20 d. 18:30 | ||
| 20 d. 18:30 | ||
| 21 d. 13:00 | ||
| 21 d. 16:00 | ||
| 21 d. 18:00 | ||
| 21 d. 18:30 | ||
| 21 d. 19:00 | ||
| 21 d. 20:00 | ||
| 22 d. 10:00 | ||
| 22 d. 11:00 | Gargždai Regional Museum | |
| 22 d. 12:00 | ||
| 22 d. 12:00 | ||
| 22 d. 15:00 | ||
| 22 d. 16:00 | ||
| 22 d. 17:00 | ||
| 22 d. 18:30 | ||
| 22 d. 18:30 | ||
| 23 d. 11:00 | ||
| 23 d. 11:30 | ||
| 23 d. 12:00 | ||
| 23 d. 13:00 | ||
| 23 d. 17:00 | ||
| 23 d. 18:00 | ||
| 24 d. 10:00 | ||
| 24 d. 14:00 | ||
| 24 d. 16:00 | ||
| 24 d. 18:00 | ||
| 25 d. 19:30 | ||
| 26 d. 10:00 | ||
| 26 d. 10:00 | ||
| 26 d. 10:00 | ||
| 26 d. 10:30 | ||
| 26 d. 13:00 | ||
| 26 d. 18:00 | ||
| 26 d. 18:00 | ||
| 26 d. 18:30 | ||
| 26 d. 18:30 | ||
| 26 d. 18:30 | ||
| 27 d. 10:00 | ||
| 27 d. 10:30 | ||
| 27 d. 12:15 | ||
| 27 d. 14:00 | ||
| 27 d. 15:00 | ||
| 27 d. 16:00 | ||
| 27 d. 18:00 | ||
| 27 d. 18:00 | ||
| 27 d. 18:00 | ||
| 27 d. 18:30 | ||
| 27 d. 18:30 | ||
| 28 d. 18:00 | ||
| 28 d. 18:30 | ||
| 28 d. 19:00 | ||
| 28 d. 19:00 | ||
| 28 d. 19:00 | ||
| 28 d. 19:00 | ||
| 29 d. | ||
| 29 d. | ||
| 29 d. 10:00 | ||
| 29 d. 10:00 | ||
| 29 d. 10:00 | ||
| 29 d. 11:00 | ||
| 29 d. 14:00 | ||
| 29 d. 16:00 | ||
| 29 d. 16:00 | ||
| 29 d. 17:00 | ||
| 29 d. 18:00 | ||
| 29 d. 18:30 | ||
| 29 d. 18:30 | ||
| 29 d. 19:00 | ||
| 29 d. 20:00 | ||
| 30 d. 09:00 | ||
| 30 d. 11:00 | ||
| 30 d. 12:00 | ||
| 30 d. 12:00 | ||
| 30 d. 13:00 | ||
| 30 d. 14:00 | ||
| 30 d. 14:30 | ||
| 30 d. 17:00 | ||
| 30 d. 18:00 |
| Date | Title | Place |
|---|---|---|
| 09.08 - 11.27 | Dreverna House of Culture | |
| 11.04 - 01.06 | ||
| 11.06 - 11.29 | Gargždai Regional Museum | |
| 11.06 - 12.01 | ||
| 11.10 - 11.27 | ||
| 11.14 - 01.04 | ||
| 11.14 - 01.04 | ||
| 11.20 - 11.21 | ||
| 11.21 - 11.23 | ||
| 11.22 - 11.23 | ||
| 11.28 - 11.30 |
| Date / Time | Title | Place |
|---|---|---|
| 01 d. 10:00 | ||
| 01 d. 10:30 | ||
| 01 d. 10:30 | ||
| 01 d. 14:00 | ||
| 01 d. 18:00 | ||
| 03 d. 10:00 | ||
| 03 d. 11:00 | ||
| 03 d. 18:30 | ||
| 03 d. 18:30 | ||
| 04 d. 09:00 | ||
| 04 d. 10:00 | ||
| 04 d. 10:30 | ||
| 04 d. 17:00 | Gargždai Regional Museum | |
| 04 d. 18:30 | ||
| 04 d. 19:00 | At the monument of Ieva Simonaitytė | |
| 05 d. 18:00 | ||
| 05 d. 18:30 | ||
| 05 d. 18:30 | ||
| 05 d. 19:00 | ||
| 06 d. | ||
| 06 d. 17:00 | ||
| 06 d. 18:00 | ||
| 06 d. 18:30 | ||
| 06 d. 18:30 | ||
| 07 d. 12:00 | ||
| 07 d. 13:00 | ||
| 07 d. 15:00 | ||
| 07 d. 17:00 | ||
| 07 d. 18:00 | ||
| 08 d. 10:00 | ||
| 08 d. 14:00 | ||
| 09 d. 17:30 | ||
| 09 d. 18:00 | ||
| 09 d. 18:00 | ||
| 10 d. 18:30 | ||
| 10 d. 18:30 | ||
| 10 d. 18:30 | ||
| 10 d. 19:00 | ||
| 11 d. 10:00 | ||
| 11 d. 10:30 | ||
| 11 d. 17:00 | ||
| 11 d. 18:30 | ||
| 11 d. 18:30 | ||
| 12 d. | Gargždai Market | |
| 12 d. 18:30 | ||
| 12 d. 18:30 | ||
| 13 d. | ||
| 13 d. | Gargždai Market | |
| 13 d. 17:00 | ||
| 13 d. 18:30 | ||
| 13 d. 18:30 | ||
| 13 d. 19:00 | ||
| 14 d. | ||
| 14 d. 12:00 | ||
| 14 d. 13:00 | ||
| 14 d. 14:00 | ||
| 14 d. 17:00 | ||
| 14 d. 17:00 | ||
| 14 d. 18:00 | ||
| 15 d. 10:00 | ||
| 16 d. 18:00 | ||
| 17 d. 12:00 | ||
| 17 d. 18:00 | ||
| 17 d. 18:30 | ||
| 17 d. 18:30 | ||
| 18 d. 10:00 | ||
| 18 d. 18:30 | ||
| 18 d. 18:30 | ||
| 18 d. 19:00 | ||
| 19 d. | Gargždai Market | |
| 19 d. 18:30 | ||
| 19 d. 18:30 | ||
| 19 d. 20:00 | ||
| 19 d. 20:00 | ||
| 20 d. | ||
| 20 d. | Gargždai Market | |
| 20 d. 11:00 | ||
| 20 d. 13:30 | ||
| 20 d. 17:00 | ||
| 20 d. 18:30 | ||
| 20 d. 18:30 | ||
| 21 d. | ||
| 21 d. 12:00 | ||
| 21 d. 13:00 | ||
| 21 d. 17:00 | ||
| 21 d. 17:00 | ||
| 21 d. 18:00 | ||
| 21 d. 18:00 | ||
| 22 d. 10:00 | ||
| 26 d. 19:00 | ||
| 27 d. 17:00 | ||
| 27 d. 18:30 | ||
| 28 d. 15:00 | ||
| 28 d. 17:00 | ||
| 28 d. 18:00 | ||
| 29 d. 10:00 | ||
| 30 d. 18:30 | ||
| 30 d. 18:30 | ||
| 31 d. | ||
| 31 d. 17:00 | ||
| 31 d. 18:30 | ||
| 31 d. 19:00 | ||
| 31 d. 20:00 |
| Date | Title | Place |
|---|---|---|
| 12.05 - 12.21 | ||
| 12.13 - 01.11 |
| Date / Time | Title | Place |
|---|---|---|
| 2026-01-07 19:00 |
| Date / Time | Title | Place |
|---|---|---|
| 2026-02-28 19:00 |
| Date / Time | Title | Place |
|---|---|---|
| 2026-03-08 18:00 | ||
| 2026-03-19 19:00 | ||
| 2026-03-22 17:00 |
| 2026.06.21 - 2026.06.24 |