| Date / Time | Title | Place |
|---|---|---|
| 13 d. | ||
| 13 d. | Gargždai Market | |
| 13 d. | ||
| 13 d. 11:00 | ||
| 13 d. 12:00 | ||
| 13 d. 13:00 | ||
| 13 d. 16:00 | ||
| 13 d. 17:00 | ||
| 13 d. 17:00 | ||
| 13 d. 17:00 | ||
| 13 d. 17:00 | ||
| 13 d. 18:30 | ||
| 13 d. 18:30 | ||
| 13 d. 19:00 | ||
| 14 d. | ||
| 14 d. | ||
| 14 d. 12:00 | ||
| 14 d. 13:00 | ||
| 14 d. 14:00 | ||
| 14 d. 17:00 | ||
| 14 d. 17:00 | ||
| 14 d. 17:00 | ||
| 14 d. 17:00 | ||
| 14 d. 17:00 | ||
| 14 d. 18:00 | ||
| 14 d. 18:00 | ||
| 15 d. 10:00 | ||
| 15 d. 18:00 | ||
| 16 d. 17:00 | ||
| 16 d. 18:00 | ||
| 17 d. 12:00 | ||
| 17 d. 12:00 | ||
| 17 d. 17:00 | ||
| 17 d. 18:00 | ||
| 17 d. 18:30 | ||
| 17 d. 18:30 | ||
| 17 d. 19:00 | ||
| 18 d. 10:00 | ||
| 18 d. 18:00 | ||
| 18 d. 18:30 | ||
| 18 d. 18:30 | ||
| 18 d. 19:00 | ||
| 19 d. | Gargždai Market | |
| 19 d. 18:00 | ||
| 19 d. 18:30 | ||
| 19 d. 18:30 | ||
| 19 d. 20:00 | ||
| 19 d. 20:00 | ||
| 20 d. | ||
| 20 d. | Gargždai Market | |
| 20 d. 10:00 | ||
| 20 d. 11:00 | ||
| 20 d. 12:00 | ||
| 20 d. 13:00 | ||
| 20 d. 13:30 | ||
| 20 d. 16:00 | ||
| 20 d. 16:00 | ||
| 20 d. 17:00 | ||
| 20 d. 17:00 | ||
| 20 d. 17:00 | ||
| 20 d. 18:30 | ||
| 20 d. 18:30 | ||
| 21 d. | ||
| 21 d. 12:00 | ||
| 21 d. 13:00 | ||
| 21 d. 15:00 | ||
| 21 d. 17:00 | ||
| 21 d. 17:00 | ||
| 21 d. 17:00 | ||
| 21 d. 17:00 | ||
| 21 d. 17:00 | ||
| 21 d. 18:00 | ||
| 21 d. 18:00 | ||
| 22 d. 10:00 | ||
| 26 d. 19:00 | ||
| 27 d. 10:00 | ||
| 27 d. 13:00 | ||
| 27 d. 17:00 | ||
| 27 d. 18:30 | ||
| 28 d. 15:00 | ||
| 28 d. 17:00 | ||
| 28 d. 18:00 | ||
| 29 d. 10:00 | ||
| 29 d. 19:00 | Priekule Art and Culture Center | |
| 30 d. 18:30 | ||
| 30 d. 18:30 | ||
| 31 d. | ||
| 31 d. 17:00 | ||
| 31 d. 18:00 | ||
| 31 d. 18:00 | ||
| 31 d. 18:30 | ||
| 31 d. 18:30 | ||
| 31 d. 19:00 | ||
| 31 d. 20:00 |
| Date | Title | Place |
|---|---|---|
| 11.04 - 01.06 | ||
| 11.14 - 01.04 | ||
| 11.14 - 01.04 | ||
| 12.05 - 12.21 | ||
| 12.12 - 12.14 | ||
| 12.12 - 12.13 | ||
| 12.13 - 01.11 | ||
| 12.19 - 01.11 |
| Date / Time | Title | Place |
|---|---|---|
| 2026-01-07 19:00 | ||
| 2026-01-07 19:00 | ||
| 2026-01-16 18:00 | ||
| 2026-01-16 18:00 | ||
| 2026-01-31 15:00 |
| Date / Time | Title | Place |
|---|---|---|
| 2026-02-04 18:00 | ||
| 2026-02-07 15:00 | ||
| 2026-02-28 19:00 |
| Date / Time | Title | Place |
|---|---|---|
| 2026-03-08 18:00 | ||
| 2026-03-19 19:00 | ||
| 2026-03-22 17:00 | ||
| 2026-03-22 17:00 |
| 2026.06.21 - 2026.06.24 |